<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On The Team &#187; team goals</title>
	<atom:link href="http://www.onthebteam.com/category/team-goals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onthebteam.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 07:49:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When was the last time a Scottish team scored 4 goals in Europe, before tonight?</title>
		<link>http://www.onthebteam.com/team-goals/when-was-the-last-time-a-scottish-team-scored-4-goals-in-europe-before-tonight</link>
		<comments>http://www.onthebteam.com/team-goals/when-was-the-last-time-a-scottish-team-scored-4-goals-in-europe-before-tonight#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[team goals]]></category>

		<guid isPermaLink="false">http://www.onthebteam.com/team-goals/when-was-the-last-time-a-scottish-team-scored-4-goals-in-europe-before-tonight</guid>
		<description><![CDATA[Congratulations Hearts &#8211; already overshadowing the &#8216;big&#8217; two.
No no no, Hearts will officially overshadow the big two, when they WIN the league. It&#8217;s in the bag Jamie &#8211; no other scenario is possible. 
They&#8217;ll also get further than the old firm in the Europa League two.
Rangers and Celtic: Get ready to unite on excuses why [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations Hearts &#8211; already overshadowing the &#8216;big&#8217; two.<br />
No no no, Hearts will officially overshadow the big two, when they WIN the league. It&#8217;s in the bag Jamie &#8211; no other scenario is possible. </p>
<p>They&#8217;ll also get further than the old firm in the Europa League two.</p>
<p>Rangers and Celtic: Get ready to unite on excuses why Hearts got further. </p>
<p>COME ON HEARTS!<br />
<br />Well done the Jambos.</p>
<p>I&#8217;d love Hearts to get to the Final and WIN it, it would be so very great. Hearts are fantastic and they are my most favourite team, behind Mankchester Untied.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthebteam.com/team-goals/when-was-the-last-time-a-scottish-team-scored-4-goals-in-europe-before-tonight/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Has a team ever won the Stanley Cup even though they scored fewer goals against the opposing team in the final?</title>
		<link>http://www.onthebteam.com/team-goals/has-a-team-ever-won-the-stanley-cup-even-though-they-scored-fewer-goals-against-the-opposing-team-in-the-final-3</link>
		<comments>http://www.onthebteam.com/team-goals/has-a-team-ever-won-the-stanley-cup-even-though-they-scored-fewer-goals-against-the-opposing-team-in-the-final-3#comments</comments>
		<pubDate>Sat, 16 Jul 2011 18:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[team goals]]></category>

		<guid isPermaLink="false">http://www.onthebteam.com/team-goals/has-a-team-ever-won-the-stanley-cup-even-though-they-scored-fewer-goals-against-the-opposing-team-in-the-final-3</guid>
		<description><![CDATA[It looks like that could happen this year.
Has it happened before?
Yes it happens every once in awhile. I did a little research a few days ago and found that the last time it happened was in 2009 when the Pens won the cup the Wings out scored them 17 to 14 in the series and [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like that could happen this year.</p>
<p>Has it happened before?<br />
<br />Yes it happens every once in awhile. I did a little research a few days ago and found that the last time it happened was in 2009 when the Pens won the cup the Wings out scored them 17 to 14 in the series and the time before that was in was in 2004 when the TB won the cup and the Flames outscored them in the series 14 to 13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthebteam.com/team-goals/has-a-team-ever-won-the-stanley-cup-even-though-they-scored-fewer-goals-against-the-opposing-team-in-the-final-3/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Has a team ever won the Stanley Cup even though they scored fewer goals against the opposing team in the final?</title>
		<link>http://www.onthebteam.com/team-goals/has-a-team-ever-won-the-stanley-cup-even-though-they-scored-fewer-goals-against-the-opposing-team-in-the-final-2</link>
		<comments>http://www.onthebteam.com/team-goals/has-a-team-ever-won-the-stanley-cup-even-though-they-scored-fewer-goals-against-the-opposing-team-in-the-final-2#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[team goals]]></category>

		<guid isPermaLink="false">http://www.onthebteam.com/team-goals/has-a-team-ever-won-the-stanley-cup-even-though-they-scored-fewer-goals-against-the-opposing-team-in-the-final-2</guid>
		<description><![CDATA[It looks like that could happen this year.
Has it happened before?
Yes it happens every once in awhile. I did a little research a few days ago and found that the last time it happened was in 2009 when the Pens won the cup the Wings out scored them 17 to 14 in the series and [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like that could happen this year.</p>
<p>Has it happened before?<br />
<br />Yes it happens every once in awhile. I did a little research a few days ago and found that the last time it happened was in 2009 when the Pens won the cup the Wings out scored them 17 to 14 in the series and the time before that was in was in 2004 when the TB won the cup and the Flames outscored them in the series 14 to 13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthebteam.com/team-goals/has-a-team-ever-won-the-stanley-cup-even-though-they-scored-fewer-goals-against-the-opposing-team-in-the-final-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has a team ever won the Stanley Cup even though they scored fewer goals against the opposing team in the final?</title>
		<link>http://www.onthebteam.com/team-goals/has-a-team-ever-won-the-stanley-cup-even-though-they-scored-fewer-goals-against-the-opposing-team-in-the-final</link>
		<comments>http://www.onthebteam.com/team-goals/has-a-team-ever-won-the-stanley-cup-even-though-they-scored-fewer-goals-against-the-opposing-team-in-the-final#comments</comments>
		<pubDate>Sun, 19 Jun 2011 09:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[team goals]]></category>

		<guid isPermaLink="false">http://www.onthebteam.com/team-goals/has-a-team-ever-won-the-stanley-cup-even-though-they-scored-fewer-goals-against-the-opposing-team-in-the-final</guid>
		<description><![CDATA[It looks like that could happen this year.
Has it happened before?
Yes it happens every once in awhile. I did a little research a few days ago and found that the last time it happened was in 2009 when the Pens won the cup the Wings out scored them 17 to 14 in the series and [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like that could happen this year.</p>
<p>Has it happened before?<br />
<br />Yes it happens every once in awhile. I did a little research a few days ago and found that the last time it happened was in 2009 when the Pens won the cup the Wings out scored them 17 to 14 in the series and the time before that was in was in 2004 when the TB won the cup and the Flames outscored them in the series 14 to 13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthebteam.com/team-goals/has-a-team-ever-won-the-stanley-cup-even-though-they-scored-fewer-goals-against-the-opposing-team-in-the-final/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As a fan, would you rather your team be built to score lots of goals, or have a defense first mindset?</title>
		<link>http://www.onthebteam.com/team-goals/as-a-fan-would-you-rather-your-team-be-built-to-score-lots-of-goals-or-have-a-defense-first-mindset</link>
		<comments>http://www.onthebteam.com/team-goals/as-a-fan-would-you-rather-your-team-be-built-to-score-lots-of-goals-or-have-a-defense-first-mindset#comments</comments>
		<pubDate>Fri, 10 Jun 2011 08:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[team goals]]></category>

		<guid isPermaLink="false">http://www.onthebteam.com/team-goals/as-a-fan-would-you-rather-your-team-be-built-to-score-lots-of-goals-or-have-a-defense-first-mindset</guid>
		<description><![CDATA[Would you rather your team be built like Penguins teams are usually built, star power, speed, goals, or like the Devils, clutch and grab, big lumbering defensemen, slow the game down.
Would you rather go to games that are won 6-5, or 1-0. When the draft comes and your squad has two kids ranked about the [...]]]></description>
			<content:encoded><![CDATA[<p>Would you rather your team be built like Penguins teams are usually built, star power, speed, goals, or like the Devils, clutch and grab, big lumbering defensemen, slow the game down.<br />
Would you rather go to games that are won 6-5, or 1-0. When the draft comes and your squad has two kids ranked about the same, would you rather them take the center of the defenseman.<br />
<br />I think great offenses are based on great defenses.  If you look at puck possession game offenses, then you see they rely on a great defense to run.</p>
<p>So I say defense first, offense second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthebteam.com/team-goals/as-a-fan-would-you-rather-your-team-be-built-to-score-lots-of-goals-or-have-a-defense-first-mindset/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>In the interest of parity, should a team down by 5 goals get an extra skater?</title>
		<link>http://www.onthebteam.com/team-goals/in-the-interest-of-parity-should-a-team-down-by-5-goals-get-an-extra-skater</link>
		<comments>http://www.onthebteam.com/team-goals/in-the-interest-of-parity-should-a-team-down-by-5-goals-get-an-extra-skater#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[team goals]]></category>

		<guid isPermaLink="false">http://www.onthebteam.com/team-goals/in-the-interest-of-parity-should-a-team-down-by-5-goals-get-an-extra-skater</guid>
		<description><![CDATA[
Parity, LITY, parity.  
If they don&#8217;t get an extra skater, do fans get free beer?
Nahhhh&#8230;I&#8217;m more a fan of the &#34;dump a pail of pucks on the ice so everyone has (at least) one&#34; and see what happens&#8230;.I&#8217;m all for the free beer thing though&#8230;
]]></description>
			<content:encoded><![CDATA[<p>
Parity, LITY, parity.  </p>
<p>If they don&#8217;t get an extra skater, do fans get free beer?<br />
<br />Nahhhh&#8230;I&#8217;m more a fan of the &quot;dump a pail of pucks on the ice so everyone has (at least) one&quot; and see what happens&#8230;.I&#8217;m all for the free beer thing though&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthebteam.com/team-goals/in-the-interest-of-parity-should-a-team-down-by-5-goals-get-an-extra-skater/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>in a hockey tournament,tom scored 6 of his team 15 goals.what percent of the teams goals did he score?</title>
		<link>http://www.onthebteam.com/team-goals/in-a-hockey-tournamenttom-scored-6-of-his-team-15-goals-what-percent-of-the-teams-goals-did-he-score</link>
		<comments>http://www.onthebteam.com/team-goals/in-a-hockey-tournamenttom-scored-6-of-his-team-15-goals-what-percent-of-the-teams-goals-did-he-score#comments</comments>
		<pubDate>Sun, 17 Apr 2011 06:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[team goals]]></category>

		<guid isPermaLink="false">http://www.onthebteam.com/team-goals/in-a-hockey-tournamenttom-scored-6-of-his-team-15-goals-what-percent-of-the-teams-goals-did-he-score</guid>
		<description><![CDATA[this is a math plz
Do you want to learn class 2 maths ?
]]></description>
			<content:encoded><![CDATA[<p>this is a math plz<br />
<br />Do you want to learn class 2 maths ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthebteam.com/team-goals/in-a-hockey-tournamenttom-scored-6-of-his-team-15-goals-what-percent-of-the-teams-goals-did-he-score/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If you played on the Portugal national team and scored two goals in the final and CR 7 scored no goals?</title>
		<link>http://www.onthebteam.com/team-goals/if-you-played-on-the-portugal-national-team-and-scored-two-goals-in-the-final-and-cr-7-scored-no-goals</link>
		<comments>http://www.onthebteam.com/team-goals/if-you-played-on-the-portugal-national-team-and-scored-two-goals-in-the-final-and-cr-7-scored-no-goals#comments</comments>
		<pubDate>Sat, 16 Apr 2011 02:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[team goals]]></category>

		<guid isPermaLink="false">http://www.onthebteam.com/team-goals/if-you-played-on-the-portugal-national-team-and-scored-two-goals-in-the-final-and-cr-7-scored-no-goals</guid>
		<description><![CDATA[How much media attention do you think will still be on CR7 even though he didn&#8217;t do anything in the finals.. How many girls would go = OMG i cant believe CR7 won the world cup, damn he so sexy like dumb girls think, and your the hero but the media is focus with CR7 [...]]]></description>
			<content:encoded><![CDATA[<p>How much media attention do you think will still be on CR7 even though he didn&#8217;t do anything in the finals.. How many girls would go = OMG i cant believe CR7 won the world cup, damn he so sexy like dumb girls think, and your the hero but the media is focus with CR7 and him holding the trophy while your off in his shadow, would you be upset?<br />
Fuck you slut!<br />
<br />Well there usually are some players that might get more attention than those whose work goes unnoticed like Forlan, Ozil, Muller, Iniesta, Xavi from this WC to give a few examples. Ronaldo is role model outside the pitch as well as a great player on the pitch (i hate his arrogance though). A knowledgeable football fan/journalist would know the difference between someone else scoring in the final for Portugal and not CR but others like you said, girls and others that know nothing about the game would concentrate on CR. If i&#8217;m playing football, i want to be talked up by people that know about the game so i wouldn&#8217;t feel that bad. But you know something, i would hate to have CR as teammate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthebteam.com/team-goals/if-you-played-on-the-portugal-national-team-and-scored-two-goals-in-the-final-and-cr-7-scored-no-goals/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which is the player that has scored the most goals in a national team?</title>
		<link>http://www.onthebteam.com/team-goals/which-is-the-player-that-has-scored-the-most-goals-in-a-national-team</link>
		<comments>http://www.onthebteam.com/team-goals/which-is-the-player-that-has-scored-the-most-goals-in-a-national-team#comments</comments>
		<pubDate>Tue, 12 Apr 2011 04:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[team goals]]></category>

		<guid isPermaLink="false">http://www.onthebteam.com/team-goals/which-is-the-player-that-has-scored-the-most-goals-in-a-national-team</guid>
		<description><![CDATA[Who is the player with the most goals EVER? And which country he play for?
For his NATIONAL team?
Top Five :
1 Ali Daei  Iran &#8211; 109
2 Ferenc Puskás  Hungary &#8211; 84
3 Pelé  Brazil &#8211; 77
4 Sándor Kocsis  Hungary &#8211; 75
5 Bashar Abdullah  Kuwait &#8211; 75
8 Gerd Muller &#8211; 68
12 Ronaldo ( [...]]]></description>
			<content:encoded><![CDATA[<p>Who is the player with the most goals EVER? And which country he play for?<br />
For his NATIONAL team?<br />
<br />Top Five :<br />
1 Ali Daei  Iran &#8211; 109<br />
2 Ferenc Puskás  Hungary &#8211; 84<br />
3 Pelé  Brazil &#8211; 77<br />
4 Sándor Kocsis  Hungary &#8211; 75<br />
5 Bashar Abdullah  Kuwait &#8211; 75</p>
<p>8 Gerd Muller &#8211; 68<br />
12 Ronaldo ( Brazil ) &#8211; 62</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthebteam.com/team-goals/which-is-the-player-that-has-scored-the-most-goals-in-a-national-team/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How many goals would your team score against your opponents if they played with 9 players for a long while?</title>
		<link>http://www.onthebteam.com/team-goals/how-many-goals-would-your-team-score-against-your-opponents-if-they-played-with-9-players-for-a-long-while</link>
		<comments>http://www.onthebteam.com/team-goals/how-many-goals-would-your-team-score-against-your-opponents-if-they-played-with-9-players-for-a-long-while#comments</comments>
		<pubDate>Sat, 09 Apr 2011 23:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[team goals]]></category>

		<guid isPermaLink="false">http://www.onthebteam.com/team-goals/how-many-goals-would-your-team-score-against-your-opponents-if-they-played-with-9-players-for-a-long-while</guid>
		<description><![CDATA[I know Liverpool could easily batter the other team with at least 5 
United fans never mind about your answers
Easily 6.
]]></description>
			<content:encoded><![CDATA[<p>I know Liverpool could easily batter the other team with at least 5 </p>
<p>United fans never mind about your answers<br />
<br />Easily 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onthebteam.com/team-goals/how-many-goals-would-your-team-score-against-your-opponents-if-they-played-with-9-players-for-a-long-while/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

