<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which team will score the most goals in the 2nd round?</title>
	<atom:link href="http://www.onthebteam.com/team-goals/which-team-will-score-the-most-goals-in-the-2nd-round/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onthebteam.com/team-goals/which-team-will-score-the-most-goals-in-the-2nd-round</link>
	<description></description>
	<lastBuildDate>Mon, 21 Mar 2011 13:08:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LISTEN TO METAL!!!</title>
		<link>http://www.onthebteam.com/team-goals/which-team-will-score-the-most-goals-in-the-2nd-round/comment-page-1#comment-1411</link>
		<dc:creator>LISTEN TO METAL!!!</dc:creator>
		<pubDate>Sat, 06 Mar 2010 07:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthebteam.com/team-goals/which-team-will-score-the-most-goals-in-the-2nd-round#comment-1411</guid>
		<description>Hawks will score the most again, they already have 9.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Hawks will score the most again, they already have 9.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wings Fan!</title>
		<link>http://www.onthebteam.com/team-goals/which-team-will-score-the-most-goals-in-the-2nd-round/comment-page-1#comment-1410</link>
		<dc:creator>Wings Fan!</dc:creator>
		<pubDate>Sat, 06 Mar 2010 06:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthebteam.com/team-goals/which-team-will-score-the-most-goals-in-the-2nd-round#comment-1410</guid>
		<description>I don&#039;t think the Hawks will be able to score as readily against Luongo, likewise for the Nucks on Habby, so I expect a low scoring series.

Wings-Ducks will be another low scoring series. Two stingy defenses, and two goalies playing good hockey.

Canes-Bruins will be fairly high scoring, high scoring for the playoffs that is. bruins will under estimate their opponent, and get a nasty surprise.

Pens-Caps also known as the NHL and NBC&#039;s wet dream. Should be the highest scoring series IMO, and unfortunately, I think the Pens will come out with more goals, and a series win...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the Hawks will be able to score as readily against Luongo, likewise for the Nucks on Habby, so I expect a low scoring series.</p>
<p>Wings-Ducks will be another low scoring series. Two stingy defenses, and two goalies playing good hockey.</p>
<p>Canes-Bruins will be fairly high scoring, high scoring for the playoffs that is. bruins will under estimate their opponent, and get a nasty surprise.</p>
<p>Pens-Caps also known as the NHL and NBC&#8217;s wet dream. Should be the highest scoring series IMO, and unfortunately, I think the Pens will come out with more goals, and a series win&#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChaTrillionare Hawks 4 Cup!</title>
		<link>http://www.onthebteam.com/team-goals/which-team-will-score-the-most-goals-in-the-2nd-round/comment-page-1#comment-1409</link>
		<dc:creator>ChaTrillionare Hawks 4 Cup!</dc:creator>
		<pubDate>Sat, 06 Mar 2010 06:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthebteam.com/team-goals/which-team-will-score-the-most-goals-in-the-2nd-round#comment-1409</guid>
		<description>Pens&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Pens<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuna Spearer (IAAS)</title>
		<link>http://www.onthebteam.com/team-goals/which-team-will-score-the-most-goals-in-the-2nd-round/comment-page-1#comment-1408</link>
		<dc:creator>Tuna Spearer (IAAS)</dc:creator>
		<pubDate>Sat, 06 Mar 2010 05:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthebteam.com/team-goals/which-team-will-score-the-most-goals-in-the-2nd-round#comment-1408</guid>
		<description>Hi

I say flip a coin on Pittsburgh and Washington. I expect it to be a long series and both teams have a lot of offense. This could be a nightmare for both goalies, even if they play great. I look for a lot of back and forth action and a lot of PP time for both teams. Six or seven game series with many games being 5-4 type games. My third choice is Carolina as Boston has had a lot of time to get cold and be over confident. Plus Carolina&#039;s offense has had many games where they scored at least 4 goals sense the deadline. This series is another one with potential to go 6 games. Boston defense is not as solid as New Jerseys. 

Both series out west have me thinking low scoring and may be over quick if one team wins the mini battles consistently. A four or five game series would not surprise me, nor should the losing team be considered chokers or bad. Just how I see the possibilities playing out.

Thank You&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I say flip a coin on Pittsburgh and Washington. I expect it to be a long series and both teams have a lot of offense. This could be a nightmare for both goalies, even if they play great. I look for a lot of back and forth action and a lot of PP time for both teams. Six or seven game series with many games being 5-4 type games. My third choice is Carolina as Boston has had a lot of time to get cold and be over confident. Plus Carolina&#8217;s offense has had many games where they scored at least 4 goals sense the deadline. This series is another one with potential to go 6 games. Boston defense is not as solid as New Jerseys. </p>
<p>Both series out west have me thinking low scoring and may be over quick if one team wins the mini battles consistently. A four or five game series would not surprise me, nor should the losing team be considered chokers or bad. Just how I see the possibilities playing out.</p>
<p>Thank You<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playboyperry509</title>
		<link>http://www.onthebteam.com/team-goals/which-team-will-score-the-most-goals-in-the-2nd-round/comment-page-1#comment-1407</link>
		<dc:creator>Playboyperry509</dc:creator>
		<pubDate>Sat, 06 Mar 2010 04:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthebteam.com/team-goals/which-team-will-score-the-most-goals-in-the-2nd-round#comment-1407</guid>
		<description>The Red Wings. Their offense is just too powerful for the Ducks and they will be putting up 2-4 goals a game just as they did in Round 1.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The Red Wings. Their offense is just too powerful for the Ducks and they will be putting up 2-4 goals a game just as they did in Round 1.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cisco_Kid_1886</title>
		<link>http://www.onthebteam.com/team-goals/which-team-will-score-the-most-goals-in-the-2nd-round/comment-page-1#comment-1406</link>
		<dc:creator>Cisco_Kid_1886</dc:creator>
		<pubDate>Sat, 06 Mar 2010 04:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthebteam.com/team-goals/which-team-will-score-the-most-goals-in-the-2nd-round#comment-1406</guid>
		<description>The Penguins. Why? Ridiculously good offense meets ridiculously inexperienced, young goaltender. Varlamov&#039;s playoff experience consists of 7 games against the hapless New York Rangers, who couldn&#039;t score a goal if they were shooting into the ocean.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The Penguins. Why? Ridiculously good offense meets ridiculously inexperienced, young goaltender. Varlamov&#8217;s playoff experience consists of 7 games against the hapless New York Rangers, who couldn&#8217;t score a goal if they were shooting into the ocean.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoak</title>
		<link>http://www.onthebteam.com/team-goals/which-team-will-score-the-most-goals-in-the-2nd-round/comment-page-1#comment-1405</link>
		<dc:creator>yoak</dc:creator>
		<pubDate>Sat, 06 Mar 2010 03:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthebteam.com/team-goals/which-team-will-score-the-most-goals-in-the-2nd-round#comment-1405</guid>
		<description>I&#039;d say the Red Wings, but not sure this series will go beyond 5 games.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;d say the Red Wings, but not sure this series will go beyond 5 games.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.onthebteam.com/team-goals/which-team-will-score-the-most-goals-in-the-2nd-round/comment-page-1#comment-1404</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 06 Mar 2010 03:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthebteam.com/team-goals/which-team-will-score-the-most-goals-in-the-2nd-round#comment-1404</guid>
		<description>the series between the pens and capitals is going to be good&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>the series between the pens and capitals is going to be good<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.720 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-03-22 13:53:54 -->

